Search Space
420 N Wabash
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
200 | Office | 8,568 RSF | 12,241 | 3,248 | Negotiable | Now | More Info | |
201 | Office | 3,673 RSF | 12,241 | -- | Negotiable | More Info | ||
300 | Office | 14,480 RSF | -- | 8,000 | Negotiable | Now | More Info | |
400 | Office | 3,520 RSF | 9,563 | -- | Negotiable | Now | More Info | |
401 | Office | 5,420 RSF | -- | -- | Negotiable | More Info | ||
402 | Office | 4,227 RSF | 9,563 | -- | Negotiable | Now | More Info | |
403 | Office | 1,816 RSF | 9,563 | -- | Negotiable | Now | More Info |
Reid Murdoch Building
325 N LaSalle
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
330 N Clark | Retail | 15,351 SF | 19,531 | -- | Negotiable | Now | More Info | |
333 N LaSalle | Retail | 4,180 SF | 19,531 | -- | Negotiable | Now | More Info | |
250 | Office | 25,894 RSF | -- | 11,605 | Negotiable | Now | More Info | |
325 | Office | 5,388 RSF | -- | -- | Negotiable | Now | More Info | |
375 | Office | 9,987 RSF | -- | -- | Negotiable | Now | More Info | |
475 | Office | 11,394 RSF | -- | -- | Negotiable | Now | More Info | |
515 | Office | 4,161 RSF | -- | -- | Negotiable | More Info | ||
525 | Office | 12,188 RSF | -- | -- | Negotiable | Now | More Info | |
625 | Office | 7,605 RSF | 15,384 | -- | Negotiable | Now | More Info | |
645 | Office | 7,779 RSF | 15,384 | -- | Negotiable | Now | More Info | |
675 | Office | 6,328 RSF | -- | -- | Negotiable | Now | More Info |
430-436 N Clark
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
108 W Hubbard | Retail | 3,569 RSF | -- | -- | Negotiable | Now | More Info | |
202 | Office | 1,240 SF | 2,500 | -- | Negotiable | Now | More Info | |
203 | Office | 676 RSF | -- | -- | Negotiable | Now | More Info | |
204 | Office | 400 RSF | -- | -- | Negotiable | Now | More Info | |
205 | Office | 1,260 RSF | 2,500 | -- | Negotiable | Now | More Info | |
300 | Office | 3,547 RSF | -- | -- | Negotiable | Now | More Info | |
400 | Office | 5,476 RSF | -- | -- | Negotiable | More Info |
The Boyce Building
500 N Dearborn
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
200 | Office | 12,000 RSF | 60,000 | -- | Negotiable | Now | More Info | |
300 | Office | 12,000 RSF | 60,000 | -- | Negotiable | Now | More Info | |
400 | Office | 12,000 RSF | 60,000 | -- | Negotiable | Now | More Info | |
500 | Office | 12,000 RSF | 60,000 | -- | Negotiable | Now | More Info | |
600 | Office | 12,000 RSF | 60,000 | -- | Negotiable | Now | More Info | |
Spec 600 | Office | 12,000 RSF | -- | -- | Negotiable | Now | More Info | |
712 | Office | 4,773 RSF | -- | -- | Negotiable | Now | More Info | |
718 | Office | 427 RSF | -- | -- | Negotiable | Now | More Info | |
800 | Office | 3,992 RSF | -- | -- | Negotiable | Now | More Info | |
1012 | Office | 1,354 RSF | -- | -- | Negotiable | Now | More Info | |
1016 | Office | 922 RSF | -- | -- | Negotiable | Now | More Info | |
1028 | Office | 1,796 RSF | -- | -- | Negotiable | Now | More Info | |
1030 | Office | 1,538 RSF | -- | -- | Negotiable | More Info | ||
1100 | Office | 12,000 RSF | -- | -- | Negotiable | Now | More Info | |
1200 | Office | 16,102 RSF | -- | -- | Negotiable | Now | More Info |
57 W Grand
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
200 | Office | 7,749 RSF | -- | -- | Negotiable | Now | More Info | |
300 | Office | 7,071 RSF | -- | -- | Negotiable | Now | More Info | |
350 | Office | 2,929 RSF | -- | -- | Negotiable | Now | More Info | |
400 | Office | 10,000 RSF | -- | -- | Negotiable | Now | More Info | |
550 | Office | 4,123 RSF | -- | -- | Negotiable | Now | More Info | |
600 | Office | 7,994 RSF | -- | -- | Negotiable | Now | More Info |
101 W Grand
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
400 | Office | 2,326 RSF | 4,506 | -- | Negotiable | Now | More Info | |
401 | Office | 610 RSF | -- | -- | Negotiable | Now | More Info | |
405 | Office | 2,180 RSF | 4,506 | -- | Negotiable | Now | More Info | |
500 | Office | 1,451 RSF | 8,644 | -- | Negotiable | Now | More Info | |
504 | Office | 7,193 RSF | 8,644 | 3,546 | Negotiable | Now | More Info | |
600 | Office | 4,798 RSF | 5,398 | -- | Negotiable | Now | More Info | |
625 | Office | 600 RSF | 5,398 | -- | Negotiable | Now | More Info |
70 W Hubbard
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
200 | Office | 3,557 RSF | -- | -- | Negotiable | Now | More Info | |
203 | Office | 559 RSF | 2,339 | -- | Negotiable | Now | More Info | |
205 | Office | 1,780 RSF | 2,339 | -- | Negotiable | More Info | ||
302 | Office | 2,678 RSF | 4,114 | -- | Negotiable | Now | More Info | |
304 | Office | 949 RSF | 4,114 | -- | Negotiable | Now | More Info | |
305 | Office | 487 RSF | 4,114 | -- | Negotiable | Now | More Info | |
400 | Office | 7,048 RSF | -- | -- | Negotiable | More Info |
33 W Illinois
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
27 W Illinois | Retail | 4,538 SF | -- | -- | Negotiable | Now | More Info |
Medinah Temple
600 N Wabash
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
Medinah Temple | Retail | 135,000 SF | -- | 30,000 | Please Call for Rates | More Info |
8201 W Higgins
Suite | Type | Size | Contig | Min Div | Asking | Avail | Details | Save Space |
---|---|---|---|---|---|---|---|---|
3 Acre Site | Office Retail Other | 500,000 SF | -- | -- | Negotiable | Now | More Info |