Available Retail Space
| Floor | Suite | Date Available | Area Available (S.F.) | Floorplans | Remarks |
|---|---|---|---|---|---|
| 401 North Clark/60 West Kinzie | |||||
| 1 | Clark St. | Now | 2,655 | View Detail | |
| 50 East Roosevelt Street/1147 S. Wabash | |||||
| LL | BSMT | Now | 6,000 | View Detail | |
| 670-694 Vernon Avenue | |||||
| LL | 694 | Now | 2,795 | View Detail | Must be leased in conjunction with 694 first floor |
| 1 | 694 | Now | 4,829 | View Detail | Must be leased in conjunction with 694 lower level |
