57 West Grand Avenue
| Floor | Suite | Date Available | Area Available (S.F.) | Floorplans | Remarks |
|---|---|---|---|---|---|
| 2 | 200 | Now | 8,679 | View Detail | Can be combined with 3rd floor and is also divisible |
| 3 | 300 | Now | 10,000 | View Detail | Can be combined with 2nd floor and is also divisible |
| 5 | 500 | 03/01/2012 | 10,000 | View Detail | |
| 6 | 600 | Now | 7,994 | View Detail | |
| 7 | 700 | 03/01/2012 | 10,000 | View Detail | Must be leased in conjunction with the 8th floor |
| 8 | 800 | 03/01/2012 | 10,000 | View Detail | Must be leased in conjunction with the 7th floor |
