500-520 North Dearborn Street
| Floor | Suite | Date Available | Area Available (S.F.) | Floorplans | Remarks |
|---|---|---|---|---|---|
| 3 | 300 | Now | 3,718 | View Detail | |
| 3 | Now | 15,449 | View Detail | Contiguous floors 3-4. | |
| 4 | 400 | Now | 11,731 | View Detail | |
| 5 | 530 | Now | 1,308 | View Detail | |
| 6 | 600 | Now | 9,495 | View Detail | |
| 10 | 1000 | Now | 3,598 | View Detail | |
| 11 | 1150 | Now | 7,552 | View Detail |
