350 North Clark Street
| Floor | Suite | Date Available | Area Available (S.F.) | Floorplans | Remarks |
|---|---|---|---|---|---|
| LL | BSMT | 1/1/2010 | 8,988 | View Detail | |
| 1 | 100 | 1/1/2010 | 5,486 | View Detail | Not available for retail leasing. |
| 2 | 200 | 1/1/2010 | 15,055 | View Detail | |
| 3 | 300 | 1/1/2010 | 15,465 | View Detail | |
| 4 | 400 | 1/1/2010 | 15,465 | View Detail | |
| 5 | 500 | 1/1/2010 | 15,465 | View Detail | |
| 6 | 600 | 1/1/2010 | 15,465 | View Detail | |
| 7 | 700 | 1/1/2010 | 15,535 | View Detail | |
| 8 | 800 | 1/1/2010 | 1,483 | View Detail |
