350 North Clark Street
| Floor | Suite | Date Available | Area Available (S.F.) | Floorplans | Remarks |
|---|---|---|---|---|---|
| 5 | 550 | Now | 7,915 | View Detail | |
| 6 | 600 | Now | 15,465 | View Detail | |
| 7 | 700 | Now | 15,535 | View Detail | Must be leased in conjunction with the 7th Mezz and 8th floor |
| 7 | 7 Mezz | Now | 4,514 | View Detail | Must be leased in conjunction with the 7th and 8th floors |
| 8 | 800 | Now | 1,483 | View Detail | Must be leased in conjunction with the 7th and 7th Mezz floors |
